The results so far are shown below.
Total responses: 150
1 | When did you last see a Doctor at the Surgery? | ||
In the past 3 months | 118 | 79% | |
Between 3 and 6 months ago | 15 | 10% | |
More than 6 months ago | 12 | 8% | |
I have never been seen at my present Surgery | 4 | 2% | |
2 | If you haven't seen a Doctor in the past 6 months, why is that? | ||
I haven't need to see a doctor | 19 | 12% | |
I couldn't be seen at a convenient time | 0 | 0% | |
I couldn't get to my appointment easily | 2 | 1% | |
I didn't like or trust the doctors | 0 | 0% | |
Another reason | 3 | 2% | |
3 | Which of the following methods would you prefer to use to book an appointment at the Surgery? | ||
In person | 31 | 20% | |
By phone | 118 | 78% | |
Online | 42 | 28% | |
No preference | 12 | 8% | |
4 | Think about the last time you tried to see a Doctor fairly quickly. Were you able to see a Doctor on the same day or in the next two working days that the Surgery was open? | ||
Yes | 121 | 81% | |
No | 28 | 18% | |
5 | If you weren't able to be seen during the next 2 working days that the Surgery was open, why was that? | ||
There weren't any appointments | 26 | 17% | |
Times offered didn't suit | 8 | 5% | |
Appointment was with a Doctor who I didn't want to see | 7 | 4% | |
A nurse was free but I wanted to see a Doctor | 0 | 0% | |
Another reason | 1 | 0% | |
6 | Have you ever had a telephone consultation? | ||
Yes | 37 | 25% | |
No | 108 | 74% | |
7 | Would you consider making an appointment for a telephone consultation in future? | ||
Yes | 108 | 75% | |
No | 36 | 25% | |
8 | If your answer to Q7 is Yes, then what situation would you use a telephone Consultation for? | ||
New Urgent problem | 48 | 32% | |
New routine problem | 46 | 30% | |
When a face to face appointment was not available | 70 | 46% | |
Other | 10 | 6% | |
9 | In the past 6 months, have you tried to book ahead for an appointment with a Doctor? (By 'booking ahead' we mean booking an appointment more than two working days in advance.) | ||
Yes | 89 | 63% | |
No | 52 | 36% | |
10 | Last time you tried, were you able to get an appointment with a Doctor more than 2 working days in advance? | ||
Yes | 82 | 73% | |
No | 29 | 26% | |
11 | Missed appointments are a problem for the practice. Have you ever missed an appointment without notifying the practice in advance? | ||
Yes | 15 | 10% | |
No | 134 | 89% | |
11 a) | Can you easily contact the Practice when you wish to cancel an appointment? | ||
Always | 98 | 74% | |
Most of the time | 24 | 18% | |
Usually | 6 | 4% | |
Sometimes | 2 | 1% | |
Never | 1 | 0% | |
12 | Is there a particular Doctor you prefer to see at the Surgery? | ||
Yes | 85 | 56% | |
No | 65 | 43% | |
There is usually only one Doctor at my Surgery | 0 | 0% | |
13 | How often do you see the Doctor you prefer? | ||
Always or most of the time | 53 | 42% | |
A lot of the time | 22 | 17% | |
Some of the time | 24 | 19% | |
Never or almost never | 12 | 9% | |
Not tried at this Surgery | 15 | 11% | |
14 | How many days do you usually have to wait to get an appointment with the Doctor of your choice? | ||
My Doctor does not have an appointment system | 3 | 2% | |
Don't usually get an appointment with the Doctor of my choice | 17 | 14% | |
Same day | 8 | 7% | |
Next day | 19 | 16% | |
2 days | 36 | 31% | |
3 days | 15 | 13% | |
4-5 days | 14 | 12% | |
8 days or longer | 2 | 1% | |
15 | The last time you saw a Doctor at the surgery how good was the Doctor at each of the following: | ||
15 a) | Giving you enough time? | ||
Very good | 96 | 66% | |
Good | 42 | 28% | |
Neither good nor poor | 4 | 2% | |
Poor | 3 | 2% | |
Very poor | 0 | 0% | |
15 b) | Asking about your symptoms? | ||
Very good | 94 | 65% | |
Good | 39 | 27% | |
Neither good nor poor | 7 | 4% | |
Poor | 2 | 1% | |
Very poor | 1 | 0% | |
15 c) | Listening? | ||
Very good | 94 | 65% | |
Good | 39 | 27% | |
Neither good nor poor | 6 | 4% | |
Poor | 4 | 2% | |
Very poor | 1 | 0% | |
15 d) | Explaining tests and treatments? | ||
Very good | 78 | 57% | |
Good | 42 | 30% | |
Neither good nor poor | 11 | 8% | |
Poor | 3 | 2% | |
Very poor | 2 | 1% | |
15 e) | Involving you in decisions about your care? | ||
Very good | 81 | 58% | |
Good | 37 | 26% | |
Neither good nor poor | 13 | 9% | |
Poor | 6 | 4% | |
Very poor | 1 | 0% | |
15 f) | Treating you with care and concern? | ||
Very good | 100 | 68% | |
Good | 31 | 21% | |
Neither good nor poor | 9 | 6% | |
Poor | 3 | 2% | |
Very poor | 3 | 2% | |
15 g) | Taking your problems seriously? | ||
Very good | 95 | 65% | |
Good | 34 | 23% | |
Neither good nor poor | 9 | 6% | |
Poor | 4 | 2% | |
Very poor | 3 | 2% | |
15 h) | Helping you to understand your problems? | ||
Very good | 83 | 58% | |
Good | 37 | 26% | |
Neither good nor poor | 12 | 8% | |
Poor | 7 | 4% | |
Very poor | 2 | 1% | |
15 i) | Your Doctor's ability to help you keep yourself healthy by promoting good lifestyle advice? | ||
Very good | 50 | 48% | |
Good | 31 | 30% | |
Neither good nor poor | 20 | 19% | |
Poor | 2 | 1% | |
Very poor | 0 | 0% | |
16 | Did you have confidence and trust in the Doctor you saw? | ||
Yes, definitely | 109 | 74% | |
Yes, to some extent | 32 | 21% | |
No, not at all | 3 | 2% | |
Don't know / can't say | 2 | 1% | |
17 | How easy is it for you get an appointment with a Practice Nurse at the Surgery? | ||
Very | 65 | 55% | |
Fairly | 49 | 41% | |
Not easy | 3 | 2% | |
Not at all | 0 | 0% | |
18 | Last time you saw a Practice Nurse at the Surgery, how good did you find the Practice Nurse at each of the following: | ||
18 a) | Giving you enough time? | ||
Very good | 92 | 74% | |
Good | 28 | 22% | |
Neither good nor poor | 3 | 2% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
18 b) | Asking about your symptoms? | ||
Very good | 86 | 71% | |
Good | 31 | 25% | |
Neither good nor poor | 4 | 3% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
18 c) | Listening? | ||
Very good | 89 | 72% | |
Good | 30 | 24% | |
Neither good nor poor | 4 | 3% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
18 d) | Explaining tests and treatments? | ||
Very good | 81 | 67% | |
Good | 34 | 28% | |
Neither good nor poor | 4 | 3% | |
Poor | 1 | 0% | |
Very poor | 0 | 0% | |
18 e) | Involving you in decisions about your care? | ||
Very good | 77 | 65% | |
Good | 35 | 29% | |
Neither good nor poor | 6 | 5% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
18 f) | Treating you with care and concern? | ||
Very good | 88 | 72% | |
Good | 29 | 23% | |
Neither good nor poor | 5 | 4% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
18 g) | Taking your problems seriously? | ||
Very good | 85 | 70% | |
Good | 30 | 25% | |
Neither good nor poor | 5 | 4% | |
Poor | 0 | 0% | |
Very poor | 0 | 0% | |
19 | In general, how satisfied are you with the care you get at the Surgery? | ||
Very satisfied | 112 | 76% | |
Fairly satisfied | 26 | 17% | |
Neither satisfied nor dissatisfied | 5 | 3% | |
Quite dissatisfied | 2 | 1% | |
Very dissatisfied | 2 | 1% | |
20 | Would you recommend the Surgery to someone who has just moved to your local area? | ||
Yes | 136 | 92% | |
Might | 4 | 2% | |
Not sure | 4 | 2% | |
Probably not | 2 | 1% | |
Definitely not | 1 | 0% | |
21 | Do you have any additional comments? | ||
[text response - use View Comments] |